IEKRL1   START 0                                                        01000014
*     017000-051000,100000-110000,140000,248000-290000            0000D 01300018
*     350000-470000,490000-520000,540000-860000                   0000D 01600018
*     C830000   (AN APAR FIX EXTENDED COMMON)                 LLCLEANUP 01650021
*                                                                       01700018
*********************************************************************** 01800018
*                                                                     * 01900018
*                            LOC - IEKRL1 (OPT=1,2)                   * 02000018
*                                                                     * 02100018
* STATUS - VERSION II , RELEASE 18                                    * 02200018
*                                                                     * 02300018
* FUNCTION - INITIALIZES VARIABLES USED BY REGISTER ASSIGNMENT        * 02400018
*                                                                     * 02500018
*********************************************************************** 02600018
*                                                                       02700018
         DC    F'27'              MEXIT     0    N.R.                   03500018
         DC    F'30'              LNBIT     1                           04300018
         DC    F'118'             SV1       2    IEKRGB                 05100018
         DC    F'0'               FXR       3                           06000014
         DC    F'0'               FLR       4                           07000014
         DC    F'0'               FXV       5                           08000014
         DC    F'0'               FLV       6                           09000014
         DC    F'0'               NSR       7    IEKRGB,IEKRS           10000018
         DC    F'0'               NSKIP     8    IEKRGB                 11000018
         DC    X'002C0000'        STATS1    9                           12000014
         DC    X'22000000'        STATS2    10                          13000014
         DC    F'8'               MODES1    11                          14000018
         DC    F'14'              MODES2    12                          15000014
         DC    F'22'              MODES3    13                          16000014
         DC    F'16'              MODES4    14                          17000014
         DC    F'22'              MODES5    15                          18000014
         DC    F'16'              MODES6    16                          19000014
         DC    F'20'              NBROP1    17                          20000014
         DC    F'19'              NBROP2    18                          21000014
         DC    F'21'              NBROP3    19                          22000014
         DC    F'17'              NBROP4    20                          23000014
         DC    F'16'              NBROP5    21                          24000014
         DC    F'18'              NBROP6    22                          24800018
         DC    F'0'               NHIBIT    23   IEKRSX                 25600018
         DC    F'1'               SUB       24   IEKRCI,IEKRFL,         26400018
*                                                       IEKRFP,IEKRFR   27200018
         DC    F'0'               NLST      25   IEKRFL,IEKRSX          28000018
         DC    F'2'               ITRANS1   26   IEKRFL                 28800018
         DC    F'1'               ITRANS2   27                          30000014
         DC    F'3'               ITRANS3   28                          31000014
         DC    F'5'               ITRANS4   29                          32000014
         DC    F'4'               ITRANS5   30                          33000014
         DC    F'6'               ITRANS6   31                          34000014
         DC    C'.T00'            TEMN      32   IEKRSX                 35000018
         DC    F'786432'          LS1       33   N.R.                   36000018
         DC    F'14'              BVZ       34   IEKRCI                 37000018
         DC    F'13'              BVPQ      35   IEKRBP,IEKRF1,IEKRFR   38000018
         DC    F'12'              BVFL      36   IEKRF1                 39000018
         DC    F'11'              BVF       37   IEKRBP                 40000018
         DC    F'9'               BVL       38   N.R.                   41000018
         DC    F'10'              BVI       39                          42000018
         DC    F'100'             NSIZE     40   IEKRF1                 43000018
         DC    X'3FFFFFFF'        M2        41   IEKRFR                 44000018
         DC    X'00FFFFFF'        M3        42   IEKRBP,IEKRFR          45000018
         DC    X'3FC0FFFF'        M4        43   N.R.                   46000018
         DC    X'00FF0000'        M5        44   IEKRFR                 47000018
         DC    X'33000000'        M6        45                          48000014
         DC    X'0000FF00'        M7        46   N.R.                   49000018
         DC    X'0CC00000'        M8        47   IEKRFR                 50000018
         DC    X'000000FF'        M9        48   N.R.                   51000018
         DC    F'0'               ISF       49   IEKRBP,IEKRFR          52000018
         DC    F'0'               FSF       50                          53000014
         DC    F'0'               FREED     51   IEKRBP,IEKRCI          56000018
         DC    E'4.0'             AFLOAT(1) 52   IEKRF1                 59000018
         DC    E'2.5'             AFLOAT(2) 53                          62000018
         DC    E'1.5'             AFLOAT(3) 54                          65000018
         DC    E'2.0'             AFLOAT(4) 55                          68000018
         DC    E'4.0'             AFIXED(1) 56                          71000018
         DC    E'2.5'             AFIXED(2) 57                          74000018
         DC    E'2.0'             AFIXED(3) 58                          77000018
         DC    E'3.0'             AFIXED(4) 59                          80000018
         DS    577F               DUMMY     60   N.R.                   83000021
         END                                                            86000018
