IB       TITLE 'IEMIB,TRANSLATOR/STACKER,PL/I F'                        00090013
*        LOGICAL  PHASE - TRANSLATOR                                    00180013
*        PHYSICAL PHASE - STACKER                                       00270013
*        MODULE         - IEMIB                                         00360013
*        THIS MODULE CONTAINS A FIX FOR APAR 11696                      00400015
* R18 838800*,854100*,855900*                                      H292 00420018
         SPACE 3                                                        00450013
* FUNCTIONS-                                                            00540013
         SPACE                                                          00630013
*        (1)   PROVIDE TABLES FOR PRIORITY AND ACTION RELEVANT TO EACH  00720013
*              OPERATOR IN THE SOURCE TEXT                              00810013
*        (2)   PROVIDE STACK FOR IF STATEMENT MARKERS AND BLOCK ENTRY   00900013
*              TYPE 1 DICTIONARY REFERENCES                             00990013
         SPACE 3                                                        01080013
* NOTE-                                                                 01170013
         SPACE                                                          01260013
*        THIS MODULE CONTAINS NO EXECUTABLE CODE.                       01350013
         EJECT                                                          01440013
IEMIB    START 0                                                        01530013
         DC    C'IB'                   TRANSLATOR STACKING-TABLES       01620013
         SPACE 3                                                        01710013
*              ECMPWT                                                   01800013
         DC    X'00'              DICT. REF.              00            01890013
         DC    X'FF'              INPUT                   01            01980013
         DC    X'FF'              OUTPUT                  02            02070013
         DC    X'FF'              INOUT                   03            02160013
         DC    X'0D'                   TITLE              04            02250013
         DC    X'0D'                   ATTRIBUTES         05            02340013
         DC    X'0D'                   PAGESIZE           06            02430013
         DC    X'0D'                   IDENT              07            02520013
         DC    X'0D'              LINESIZE                08            02610013
         DC    X'00'                                      09            02700013
         DC    X'0D'              INTO                    0A            02790013
         DC    X'0D'              FROM                    0B            02880013
         DC    X'0D'              SET                     0C            02970013
         DC    X'01'              KEY                     0D            03060013
         DC    X'FF'              NOLOCK                  0E            03150013
         DC    X'01'              IGNORE                  0F            03240013
         DC    X'0D'                   FILE               10            03330013
         DC    X'01'              2KEY                    11            03420013
         DC    X'01'                   LIST               12            03510013
         DC    X'01'                   EDIT               13            03600013
         DC    X'01'                   DATA               14            03690013
         DC    X'FF'              2STRING                 15            03780013
         DC    X'01'              2HOLD                   16            03870013
         DC    X'01'                   LINE               17            03960013
         DC    X'01'              2ITEM                   18            04050013
         DC    X'01'              SEGMENT                 19            04140013
         DC    X'0D'                                      1A            04230013
         DC    X'0D'              TASK                    1B            04320015
         DC    X'FF'              RPL                     1C            04410013
         DC    X'0D'              KEYTO                   1D            04500013
         DC    X'01'              KEYFROM                 1E            04590013
         DC    X'00'                                      1F            04680013
         DC    X'FF'              2UP                     20            04770013
         DC    X'01'              2GIVING                 21            04860013
         DC    X'FF'              2DOWN                   22            04950013
         DC    X'0D'              EVENT                   23            05040015
         DC    X'0D'              PRIORITY                24            05130015
         DC    X'01'                   REPLY              25            05220013
         DC    X'00'                                      26            05310013
         DC    X'00'                                      27            05400013
         DC    X'01'              2CONTENT                28            05490013
         DC    X'01'              2LIMIT                  29            05580013
         DC    X'FF'              TAB                     2A            05670013
         DC    X'00'                                      2B            05760013
         DC    X'0D'              IN                      2C            05850015
         DC    X'00'                                      2D            05940013
         DC    X'FF'              DOUBLE DN ARO           2E            06030013
         DC    X'00'                                      2F            06120013
         DC    X'00'                   CFN-COMPILER FN    30            06210013
         DC    X'00'                                      31            06300013
         DC    X'00'                   FNCL MARKER        32            06390013
         DC    X'01'              2SIZE                   33            06480013
         DC    X'00'                   CMPSI-COMPILER PSI 34            06570013
         DC    X'01'              2SPACE                  35            06660013
         DC    X'FF'              ATCALL                  36            06750013
         DC    X'00'                                      37            06840013
         DC    X'00'                                      38            06930013
         DC    X'00'                                      39            07020013
         DC    X'FF'              PSI                     3A            07110013
         DC    X'00'                                      3B            07200013
         DC    X'FF'              UP ARO                  3C            07290013
         DC    X'00'              DUMMY                   3D            07380013
         DC    X'FF'              DOWN ARO                3E            07470013
         DC    X'00'              DUMMY                   3F            07560013
         DC    X'00'                                      40            07650013
         DC    X'0D'              COMMA                   41            07740013
         DC    X'00'              D                       42            07830013
         DC    X'00'              (                       43            07920013
         DC    X'0D'                   CCOMMA             44            08010013
         DC    X'21'              )                       45            08100013
         DC    X'0E'                   CMPASS             46            08190013
         DC    X'0E'              LFT ARO                 47            08280013
         DC    X'00'                                      48            08370013
         DC    X'06'              CONCATENATION           49            08460015
         DC    X'00'              DUMMY                   4A            08550013
         DC    X'09'              LOGICAL OR              4B            08640013
         DC    X'00'              DUMMY                   4C            08730013
         DC    X'08'              LOGICAL AND             4D            08820013
         DC    X'00'              DUMMY                   4E            08910013
         DC    X'02'              LOGICAL NOT             4F            09000013
         DC    X'FF'              2FILE PRIME             50            09090013
         DC    X'00'              LEFT CURLY BRACKET      51            09180013
         DC    X'FF'              LIST -                  52            09270013
         DC    X'00'              DUMMY                   53            09360013
         DC    X'FF'              2DATA PRIME             54            09450013
         DC    X'FF'              2STRING PRM             55            09540013
         DC    X'00'              DUMMY                   56            09630013
         DC    X'0E'              X LFTARO                57            09720013
         DC    X'00'              TMPD                    58            09810013
         DC    X'00'              LD                      59            09900013
         DC    X'00'              TT                      5A            09990013
         DC    X'00'              JMP                     5B            10080013
         DC    X'FF'              RPL -                   5C            10170013
         DC    X'FF'              LIST DIR SPECS -        5D            10260013
         DC    X'FF'              UMBRELLA                5E            10350013
         DC    X'00'              DUMMY                   5F            10440013
         DC    X'FF'              2UP PRIMED              60            10530013
         DC    X'0B'              RT ARO                  61            10620013
         DC    X'FF'              2DOWN PRIME             62            10710013
         DC    X'00'                   ERR                63            10800013
         DC    X'0B'              INVCOMMA                64            10890013
         DC    X'07'              .LE.                    65            10980015
         DC    X'00'              DUMMY                   66            11070013
         DC    X'07'              .GE.                    67            11160015
         DC    X'00'              TRIP                    68            11250013
         DC    X'07'              LOG. NOT EQUAL          69            11340015
         DC    X'FF'              TAB-                    6A            11430013
         DC    X'07'              =                       6B            11520015
         DC    X'FF'              2MARGIN PRM             6C            11610013
         DC    X'07'              .GT.                    6D            11700015
         DC    X'FF'              DOUBLE DN ARO -         6E            11790013
         DC    X'07'              .LT.                    6F            11880015
         DC    X'00'              D                       70            11970013
         DC    X'21'              CURLY RIGHT BRACKET     71            12060013
         DC    X'00'              D                       72            12150013
         DC    X'05'              MINUS                   73            12240013
         DC    X'00'              2AT PRIMED              74            12330013
         DC    X'05'              PLUS                    75            12420013
         DC    X'00'              NDX                     76            12510013
         DC    X'04'              /                       77            12600013
         DC    X'00'              OFS                     78            12690013
         DC    X'04'              *                       79            12780013
         DC    X'FF'              PSI -                   7A            12870013
         DC    X'02'              UNARY -                 7B            12960013
         DC    X'FF'              XUPARO                  7C            13050013
         DC    X'02'              UNARY +                 7D            13140013
         DC    X'FF'              XDNARO                  7E            13230013
         DC    X'02'              **                      7F            13320013
         DC    X'0B'              TO                      80            13410013
         DC    X'FF'              ALLOCATE                81            13500013
         DC    X'0B'              BY                      82            13590013
         DC    X'FF'              FREE                    83            13680013
         DC    X'0C'              WHILE                   84            13770013
         DC    X'01'              FETCH                   85            13860013
         DC    X'FF'              SNAP                    86            13950013
         DC    X'01'              DELETE                  87            14040013
         DC    X'FF'              SYSTEM                  88            14130013
         DC    X'01'                   WAIT              89             14220013
         DC    X'11'              THEN                    8A            14310013
         DC    X'01'              DELAY                   8B            14400013
         DC    X'0C'              CV                      8C            14490013
         DC    X'FF'              EXIT                    8D            14580013
         DC    X'00'                                      8E            14670013
         DC    X'FF'              STOP                    8F            14760013
         DC    X'01'                   LINE               90            14850013
         DC    X'20'                   ENDALLOCATE        91            14940013
         DC    X'01'              IEB                     92            15030013
         DC    X'FF'              RESTORE                 93            15120013
         DC    X'01'              IF ITEM                 94            15210013
         DC    X'01'                   DISPLAY            95            15300013
         DC    X'01'              IFB                     96            15390013
         DC    X'FF'              SIGNAL                  97            15480013
         DC    X'FF'              E                       98            15570013
         DC    X'FF'              REVERT                  99            15660013
         DC    X'FF'              F                       9A            15750013
         DC    X'FF'              TAB                     9B            15840013
         DC    X'01'              IC                      9C            15930013
         DC    X'0E'                   NULL              9D             16020013
         DC    X'FF'              C                       9E            16110013
         DC    X'01'                   ASSIGN             9F            16200013
         DC    X'01'              A                       A0            16290013
         DC    X'FF'              CALL                    A1            16380013
         DC    X'01'              B                       A2            16470013
         DC    X'0B'              RETURN                  A3            16560013
         DC    X'01'              P                       A4            16650013
         DC    X'01'              GOOB                    A5            16740013
         DC    X'01'              R                       A6            16830013
         DC    X'01'              GO TO                   A7            16920013
         DC    X'01'              IG                      A8            17010013
         DC    X'00'              D                       A9            17100013
         DC    X'FF'              G                       AA            17190013
         DC    X'00'              D                       AB            17280013
         DC    X'00'              SELL                    AC            17370013
         DC    X'00'              BUY                     AD            17460013
         DC    X'01'              X                       AE            17550013
         DC    X'00'              D                       AF            17640013
         DC    X'01'              SPACE                   B0            17730013
         DC    X'00'                                      B1            17820013
         DC    X'01'              SKIP                    B2            17910013
         DC    X'01'              PROCEDUR                B3            18000013
         DC    X'01'              GROUP                   B4            18090013
         DC    X'01'              BEGIN                   B5            18180013
         DC    X'FF'              POSITION                B6            18270013
         DC    X'01'              ITDO                    B7            18360013
         DC    X'FF'              TAB OPTN                B8            18450013
         DC    X'01'              DO                      B9            18540013
         DC    X'00'                                      BA            18630013
         DC    X'0F'              IF                      BB            18720013
         DC    X'FF'              SN2                     BC            18810013
         DC    X'10'              ELSE                    BD            18900013
         DC    X'FF'              NOSNAP                  BE            18990013
         DC    X'FF'              FORMAT                  BF            19080013
         DC    X'0B'              TO -                    C0            19170013
         DC    X'FF'              PAGE                    C1            19260013
         DC    X'0B'              BY -                    C2            19350013
         DC    X'FF'              LAYOUT                  C3            19440013
         DC    X'0B'              WHILE -                 C4            19530013
         DC    X'FF'              SORT                    C5            19620013
         DC    X'01'                   WAITC              C6            19710013
         DC    X'FF'              WRITE                   C7            19800013
         DC    X'00'              D                       C8            19890013
         DC    X'FF'              READ                    C9            19980013
         DC    X'00'              D                       CA            20070013
         DC    X'FF'              LOCATE                  CB            20160013
         DC    X'20'              CV -                    CC            20250013
         DC    X'FF'              DELETE                  CD            20340013
         DC    X'00'              D                       CE            20430013
         DC    X'01'              SKIP                    CF            20520013
         DC    X'FF'              STAT.NO                 D0            20610013
         DC    X'20'              SAVE -                  D1            20700013
         DC    X'FF'              STAT LAB                D2            20790013
         DC    X'20'              RESTORE -               D3            20880013
         DC    X'FF'              CMP NO.                 D4            20970013
         DC    X'FF'              GET                     D5            21060013
         DC    X'FF'              CMPLABEL                D6            21150013
         DC    X'FF'              PUT                     D7            21240013
         DC    X'FF'              E PRIME                 D8            21330013
         DC    X'FF'              UNLOCK                  D9            21420013
         DC    X'FF'              F PRIME                 DA            21510013
         DC    X'FF'              REWRITE                 DB            21600013
         DC    X'00'              D                       DC            21690013
         DC    X'00'              OPEN                    DD            21780013
         DC    X'FF'              C PRIME                 DE            21870013
         DC    X'00'              CLOSE                   DF            21960013
         DC    X'00'              D                       E0            22050013
         DC    X'FF'              REPOSITION              E1            22140013
         DC    X'00'              D                       E2            22230013
         DC    X'01'              GROUP                   E3            22320013
         DC    X'00'              D                       E4            22410013
         DC    X'01'              SEGMENT                 E5            22500013
         DC    X'00'                                      E6            22590013
         DC    X'64'              END DO                  E7            22680013
         DC    X'64'              END ITDO                E8            22770013
         DC    X'64'              END                     E9            22860013
         DC    X'FF'              G PRIME                 EA            22950013
         DC    X'FF'              END PROG                EB            23040013
         DC    X'00'              SELL -                  EC            23130013
         DC    X'FF'              END BLCK                ED            23220013
         DC    X'00'              X -                     EE            23310013
         DC    X'20'              SEMI COLON              EF            23400013
         DC    X'00'                                      F0            23490013
         DC    X'00'              EIO                     F1            23580013
         DC    X'00'                                      F2            23670013
         DC    X'00'              PROCPRIM                F3            23760013
         DC    X'00'                                      F4            23850013
         DC    X'00'              BEGIN -                 F5            23940013
         DC    X'00'                                      F6            24030013
         DC    X'00'              ITDO -                  F7            24120013
         DC    X'00'              TABPRIME                F8            24210013
         DC    X'00'              DO PRIME                F9            24300013
         DC    X'00'              D                       FA            24390013
         DC    X'FF'              ON                      FB            24480013
         DC    X'00'                                      FC            24570013
         DC    X'00'                                      FD            24660013
         DC    X'00'                                      FE            24750013
         DC    X'00'                                      FF            24840013
         EJECT                                                          24930013
*              ESTWT                                                    25020013
         SPACE 3                                                        25110013
         DC    X'00'              DICT. REF.              00            25200013
         DC    X'FF'              INPUT                   01            25290013
         DC    X'FF'              OUTPUT                  02            25380013
         DC    X'FF'              INOUT                   03            25470013
         DC    X'01'                   TITLE              04            25560013
         DC    X'00'                                      05            25650013
         DC    X'01'              PAGESIZE                06            25740013
         DC    X'01'                   IDENT              07            25830013
         DC    X'01'              LINESIZE                08            25920013
         DC    X'00'                                      09            26010013
         DC    X'01'              INTO                    0A            26100013
         DC    X'01'              FROM                    0B            26190013
         DC    X'01'              SET                     0C            26280013
         DC    X'01'              KEY                     0D            26370013
         DC    X'FF'              NOLOCK                  0E            26460013
         DC    X'01'              IGNORE                  0F            26550013
         DC    X'01'                   FILE               10            26640013
         DC    X'01'              2KEY                    11            26730013
         DC    X'FF'              LIST                    12            26820013
         DC    X'00'                   EDIT               13            26910013
         DC    X'FF'              2DATA                   14            27000013
         DC    X'01'                   STRING             15            27090013
         DC    X'01'              2HOLD                   16            27180013
         DC    X'01'                   LINE               17            27270013
         DC    X'01'              2ITEM                   18            27360013
         DC    X'01'              SEGMENT                 19            27450013
         DC    X'01'                                      1A            27540013
         DC    X'01'              TASK                    1B            27630015
         DC    X'FF'              RPL                     1C            27720013
         DC    X'01'              IN                      1D            27810015
         DC    X'01'              KEYFROM                 1E            27900013
         DC    X'00'                                      1F            27990013
         DC    X'FF'              2UP                     20            28080013
         DC    X'01'              2GIVING                 21            28170013
         DC    X'FF'              2DOWN                   22            28260013
         DC    X'01'              EVENT                   23            28350015
         DC    X'01'              PRIORITY                24            28440015
         DC    X'01'              REPLY                   25            28530015
         DC    X'00'                                      26            28620013
         DC    X'00'                                      27            28710013
         DC    X'01'              2CONTENT                28            28800013
         DC    X'01'              2LIMIT                  29            28890013
         DC    X'FF'              TAB                     2A            28980013
         DC    X'00'                                      2B            29070013
         DC    X'FF'              2MARGIN                 2C            29160013
         DC    X'00'                                      2D            29250013
         DC    X'FF'              DOUBLE DN ARO           2E            29340013
         DC    X'00'                                      2F            29430013
         DC    X'00'                   CFN                30            29520013
         DC    X'00'                                      31            29610013
         DC    X'00'                   FNCL MARKER        32            29700013
         DC    X'01'              2SIZE                   33            29790013
         DC    X'00'                   CMPSI              34            29880013
         DC    X'01'              2SPACE                  35            29970013
         DC    X'FF'              ATCALL                  36            30060013
         DC    X'00'                                      37            30150013
         DC    X'00'                                      38            30240013
         DC    X'00'                                      39            30330013
         DC    X'FF'              PSI                     3A            30420013
         DC    X'00'                                      3B            30510013
         DC    X'FF'              UP ARO                  3C            30600013
         DC    X'00'              DUMMY                   3D            30690013
         DC    X'FF'              DOWN ARO                3E            30780013
         DC    X'00'              DUMMY                   3F            30870013
         DC    X'00'                                      40            30960013
         DC    X'0D'              COMMA                   41            31050013
         DC    X'00'              D                       42            31140013
         DC    X'21'              (                       43            31230013
         DC    X'0D'                   CCOMMA             44            31320013
         DC    X'00'              )                       45            31410013
         DC    X'0E'                   CMPASS             46            31500013
         DC    X'0E'              LFT ARO                 47            31590013
         DC    X'00'                                      48            31680013
         DC    X'06'              CONCATENATION           49            31770015
         DC    X'00'              DUMMY                   4A            31860013
         DC    X'09'              LOGICAL OR              4B            31950013
         DC    X'00'              DUMMY                   4C            32040013
         DC    X'08'              LOGICAL AND             4D            32130013
         DC    X'00'              DUMMY                   4E            32220013
         DC    X'03'              LOGICAL NOT             4F            32310013
         DC    X'FF'              2FILE PRIME             50            32400013
         DC    X'21'              LEFT CURLY BRACKET      51            32490013
         DC    X'FF'              LIST -                  52            32580013
         DC    X'00'                   EDIT'              53            32670013
         DC    X'FF'              2DATA PRIME             54            32760013
         DC    X'FF'              2STRING PRM             55            32850013
         DC    X'00'              DUMMY                   56            32940013
         DC    X'0E'              X LFTARO                57            33030013
         DC    X'00'              TMPD                    58            33120013
         DC    X'00'              LD                      59            33210013
         DC    X'00'              TT                      5A            33300013
         DC    X'00'              JMP                     5B            33390013
         DC    X'02'                   RPL'               5C            33480013
         DC    X'FF'              LIST DIR SPECS -        5D            33570013
         DC    X'FF'              UMBRELLA                5E            33660013
         DC    X'01'                   FMT LIST'          5F            33750013
         DC    X'FF'              2UP PRIMED              60            33840013
         DC    X'0B'              RT ARO                  61            33930013
         DC    X'FF'              2DOWN PRIME             62            34020013
         DC    X'00'                   ERR                63            34110013
         DC    X'0B'              INVCOMMA                64            34200013
         DC    X'07'              .LE.                    65            34290015
         DC    X'00'              DUMMY                   66            34380013
         DC    X'07'              .GE.                    67            34470015
         DC    X'00'              TRIP                    68            34560013
         DC    X'07'              LOG. NOT EQUAL          69            34650015
         DC    X'FF'              TAB-                    6A            34740013
         DC    X'07'              =                       6B            34830015
         DC    X'FF'              2MARGIN PRM             6C            34920013
         DC    X'07'              .GT.                    6D            35010015
         DC    X'FF'              DOUBLE DN ARO -         6E            35100013
         DC    X'07'              .LT.                    6F            35190015
         DC    X'00'                   CFN'               70            35280013
         DC    X'00'                                      71            35370013
         DC    X'00'                   FNCL'              72            35460013
         DC    X'05'                   MINUS              73            35550013
         DC    X'00'                   CMPSI'             74            35640013
         DC    X'05'              PLUS                    75            35730013
         DC    X'00'              NDX                     76            35820013
         DC    X'04'              /                       77            35910013
         DC    X'00'              OFS                     78            36000013
         DC    X'04'              *                       79            36090013
         DC    X'FF'              PSI -                   7A            36180013
         DC    X'03'              UNARY -                 7B            36270013
         DC    X'FF'              XUPARO                  7C            36360013
         DC    X'03'              UNARY +                 7D            36450013
         DC    X'FF'              XDNARO                  7E            36540013
         DC    X'03'                   **                 7F            36630013
         DC    X'00'              TO                      80            36720013
         DC    X'FF'              ALLOCATE                81            36810013
         DC    X'00'              BY                      82            36900013
         DC    X'FF'              FREE                    83            36990013
         DC    X'00'              WHILE                   84            37080013
         DC    X'01'              FETCH                   85            37170013
         DC    X'FF'              SNAP                    86            37260013
         DC    X'01'              DELETE                  87            37350013
         DC    X'FF'              SYSTEM                  88            37440013
         DC    X'00'                   WAIT               89            37530013
         DC    X'12'              THEN                    8A            37620013
         DC    X'01'              DELAY                   8B            37710013
         DC    X'0B'              CV                      8C            37800013
         DC    X'FF'              EXIT                    8D            37890013
         DC    X'00'                                      8E            37980013
         DC    X'FF'              STOP                    8F            38070013
         DC    X'01'                   LINE               90            38160013
         DC    X'20'                   ENDALLOCATE        91            38250013
         DC    X'01'              IEB                     92            38340013
         DC    X'FF'              RESTORE                 93            38430013
         DC    X'01'              IF ITEM                 94            38520013
         DC    X'01'                   DISPLAY            95            38610013
         DC    X'01'              IFB                     96            38700013
         DC    X'FF'              SIGNAL                  97            38790013
         DC    X'FF'              E                       98            38880013
         DC    X'FF'              REVERT                  99            38970013
         DC    X'FF'              F                       9A            39060013
         DC    X'FF'              TAB                     9B            39150013
         DC    X'01'              IC                      9C            39240013
         DC    X'0E'                   NULL              9D             39330013
         DC    X'FF'              C                       9E            39420013
         DC    X'10'                   ASSIGN             9F            39510013
         DC    X'01'              A                       A0            39600013
         DC    X'00'                   CALL               A1            39690013
         DC    X'01'              B                       A2            39780013
         DC    X'0B'              RETURN                  A3            39870013
         DC    X'01'              P                       A4            39960013
         DC    X'01'              GOOB                    A5            40050013
         DC    X'01'              R                       A6            40140013
         DC    X'01'              GO TO                   A7            40230013
         DC    X'01'              IG                      A8            40320013
         DC    X'00'              D                       A9            40410013
         DC    X'FF'              G                       AA            40500013
         DC    X'00'              D                       AB            40590013
         DC    X'00'              SELL                    AC            40680013
         DC    X'00'              BUY                     AD            40770013
         DC    X'01'              X                       AE            40860013
         DC    X'00'              D                       AF            40950013
         DC    X'01'              SPACE                   B0            41040013
         DC    X'00'                                      B1            41130013
         DC    X'01'              SKIP                    B2            41220013
         DC    X'01'              PROCEDUR                B3            41310013
         DC    X'01'              GROUP                   B4            41400013
         DC    X'01'              BEGIN                   B5            41490013
         DC    X'FF'              POSITION                B6            41580013
         DC    X'01'              ITDO                    B7            41670013
         DC    X'FF'              TAB OPTN                B8            41760013
         DC    X'01'              DO                      B9            41850013
         DC    X'00'                                      BA            41940013
         DC    X'0F'              IF                      BB            42030013
         DC    X'FF'              SN2                     BC            42120013
         DC    X'10'                   ELSE               BD            42210013
         DC    X'FF'              NOSNAP                  BE            42300013
         DC    X'FF'              FORMAT                  BF            42390013
         DC    X'0B'              TO -                    C0            42480013
         DC    X'FF'              PAGE                    C1            42570013
         DC    X'0B'              BY -                    C2            42660013
         DC    X'0F'              FREE'                   C3            42750015
         DC    X'0B'              WHILE -                 C4            42840013
         DC    X'FF'              SORT                    C5            42930013
         DC    X'01'                   WAITC              C6            43020013
         DC    X'FF'              WRITE                   C7            43110013
         DC    X'00'              D                       C8            43200013
         DC    X'FF'              READ                    C9            43290013
         DC    X'00'              D                       CA            43380013
         DC    X'FF'              LOCATE                  CB            43470013
         DC    X'20'              CV -                    CC            43560013
         DC    X'FF'              DELETE                  CD            43650013
         DC    X'00'              D                       CE            43740013
         DC    X'01'              SKIP                    CF            43830013
         DC    X'FF'              STAT.NO                 D0            43920013
         DC    X'20'              SAVE -                  D1            44010013
         DC    X'FF'              STAT LAB                D2            44100013
         DC    X'20'              RESTORE -               D3            44190013
         DC    X'FF'              CMP NO.                 D4            44280013
         DC    X'FF'              GET                     D5            44370013
         DC    X'FF'              CMPLABEL                D6            44460013
         DC    X'FF'              PUT                     D7            44550013
         DC    X'FF'              E PRIME                 D8            44640013
         DC    X'FF'              UNLOCK                  D9            44730013
         DC    X'FF'              F PRIME                 DA            44820013
         DC    X'FF'              REWRITE                 DB            44910013
         DC    X'00'              D                       DC            45000013
         DC    X'00'                   OPEN               DD            45090013
         DC    X'FF'              C PRIME                 DE            45180013
         DC    X'00'                   CLOSE              DF            45270013
         DC    X'00'              D                       E0            45360013
         DC    X'FF'              REPOSITION              E1            45450013
         DC    X'00'              D                       E2            45540013
         DC    X'01'              GROUP                   E3            45630013
         DC    X'00'              D                       E4            45720013
         DC    X'01'              SEGMENT                 E5            45810013
         DC    X'00'                                      E6            45900013
         DC    X'00'              END DO                  E7            45990013
         DC    X'00'              END ITDO                E8            46080013
         DC    X'00'              END                     E9            46170013
         DC    X'FF'              G PRIME                 EA            46260013
         DC    X'FF'              END PROG                EB            46350013
         DC    X'00'              SELL -                  EC            46440013
         DC    X'FF'              END BLCK                ED            46530013
         DC    X'00'              X -                     EE            46620013
         DC    X'20'              SEMI COLON              EF            46710013
         DC    X'00'                                      F0            46800013
         DC    X'10'                   EIO                F1            46890013
         DC    X'00'                                      F2            46980013
         DC    X'64'              PROCPRIM                F3            47070013
         DC    X'00'                                      F4            47160013
         DC    X'64'              BEGIN -                 F5            47250013
         DC    X'00'                                      F6            47340013
         DC    X'64'              ITDO -                  F7            47430013
         DC    X'00'              TABPRIME                F8            47520013
         DC    X'64'              DO PRIME                F9            47610013
         DC    X'00'              D                       FA            47700013
         DC    X'0E'              IF PRIM2                FB            47790013
         DC    X'00'                                      FC            47880013
         DC    X'00'                                      FD            47970013
         DC    X'01'                   NOSNAP'            FE            48060013
         DC    X'01'                 FORMAT'              FF            48150013
         EJECT                                                          48240013
*              EFSETC                                                   48330013
         SPACE 3                                                        48420013
         DC    X'00'              DICT. REF.              00            48510013
         DC    X'04'              INPUT                   01            48600013
         DC    X'04'              OUTPUT                  02            48690013
         DC    X'04'              INOUT                   03            48780013
         DC    X'04'              TITLE                   04            48870013
         DC    X'04'              CREATE                  05            48960013
         DC    X'04'              PAGESIZE                06            49050013
         DC    X'04'              IDENT                   07            49140013
         DC    X'04'              LINESIZE                08            49230013
         DC    X'00'                                       9            49320013
         DC    AL1(4*X'01')       INTO                    0A            49410013
         DC    AL1(4*X'01')       FROM                    0B            49500013
         DC    AL1(4*X'01')       SET                     0C            49590013
         DC    AL1(4*X'01')       KEY                     0D            49680013
         DC    AL1(4*X'01')       NOLOCK                  0E            49770013
         DC    AL1(4*X'01')       IGNORE                  0F            49860013
         DC    X'04'              2FILE                   10            49950013
         DC    X'04'              2KEY                    11            50040013
         DC    X'04'              LIST                    12            50130013
         DC    X'04'              FROM                    13            50220013
         DC    X'04'              2DATA                   14            50310013
         DC    X'04'              2STRING                 15            50400013
         DC    X'04'              2HOLD                   16            50490013
         DC    X'04'              NEWKEY                  17            50580013
         DC    X'04'              COUNT                   18            50670013
         DC    X'04'              SEGMENT                 19            50760013
         DC    AL1(4*X'01')                               1A            50850013
         DC    X'04'              TASK                    1B            50940015
         DC    AL1(4*X'07')            RPL                1C            51030013
         DC    AL1(4*X'01')       KEYTO                   1D            51120013
         DC    AL1(4*X'01')       KEYFROM                 1E            51210013
         DC    X'04'              DUMMY FOR ERROR         1F            51300013
         DC    X'04'              2UP                     20            51390013
         DC    X'04'              2GIVING                 21            51480013
         DC    X'04'              2DOWN                   22            51570013
         DC    X'04'              EVENT                   23            51660015
         DC    X'04'              PRIORITY                24            51750015
         DC    X'04'                   REPLY              25            51840013
         DC    X'00'                                      26            51930013
         DC    X'04'                   BUYCH              27            52020013
         DC    X'04'              2CONTENT                28            52110013
         DC    X'04'              2LIMIT                  29            52200013
         DC    X'04'              TAB                     2A            52290013
         DC    X'00'                                      2B            52380013
         DC    X'44'              IN                      2C            52470015
         DC    X'00'                                      2D            52560013
         DC    X'04'              DOUBLE DN ARO           2E            52650013
         DC    X'00'                                      2F            52740013
         DC    X'04'                   CFN                30            52830013
         DC    X'00'                                      31            52920013
         DC    X'04'                   FNCL               32            53010013
         DC    X'00'                                      33            53100013
         DC    X'04'                   CMPSI              34            53190013
         DC    X'04'              2SPACE                  35            53280013
         DC    X'04'              ATCALL                  36            53370013
         DC    X'00'                                      37            53460013
         DC    X'00'                                      38            53550013
         DC    X'00'                                      39            53640013
         DC    X'3C'                   PSI                3A            53730013
         DC    X'00'                                      3B            53820013
         DC    X'3C'              UP ARO                  3C            53910013
         DC    X'00'                                      3D            54000013
         DC    X'04'              DOWN ARO                3E            54090013
         DC    X'00'                                      3F            54180013
         DC    X'00'                                      40            54270013
         DC    X'04'              COMMA                   41            54360013
         DC    X'00'                                      42            54450013
         DC    X'04'              (                       43            54540013
         DC    X'04'                   CCOMMA             44            54630013
         DC    X'00'              )                       45            54720013
         DC    X'04'                   CMPASS             46            54810013
         DC    X'04'              LFT ARO                 47            54900013
         DC    X'00'              DROP                    48            54990013
         DC    X'04'              CONCATENATION           49            55080013
         DC    X'04'                   CAS/CALSEQ         4A            55170013
         DC    X'04'              LOGICAL OR              4B            55260013
         DC    X'00'              CNVA                    4C            55350013
         DC    X'04'              LOGICAL AND             4D            55440013
         DC    X'00'              CNVB                    4E            55530013
         DC    X'04'              LOGICAL NOT             4F            55620013
         DC    X'04'              2FILE PRIME             50            55710013
         DC    X'04'              LEFT CURLY BRACKET      51            55800013
         DC    X'04'              LIST -                  52            55890013
         DC    X'00'                                      53            55980013
         DC    X'04'              2DATA PRIME             54            56070013
         DC    X'04'              2STRING PRM             55            56160013
         DC    X'00'                                      56            56250013
         DC    X'30'                   LEFT ARO BAR       57            56340013
         DC    X'00'              TMPD                    58            56430013
         DC    X'00'              LD                      59            56520013
         DC    X'00'              TT                      5A            56610013
         DC    X'00'              JMP                     5B            56700013
         DC    X'00'              RPL -                   5C            56790013
         DC    X'00'              LIST DIR SPECS -        5D            56880013
         DC    X'04'              UMBRELLA                5E            56970013
         DC    X'00'                                      5F            57060013
         DC    X'04'              2UP PRIMED              60            57150013
