MOD      TITLE 'IHKMOD - MODULE TABLE'                                  01000019
IHKMOD   CSECT                                                          02000019
*C 080000                                                        44268  02500021
         ENTRY IHKTRT                                                   03000019
         DC    3F'0'               DUMMY MODULE TABLE ENTRY.            04000019
*                                                CMD-        ENTRY-   05000019
*                                                CODES         NR     06000019
*                                                                     07000019
         DC    X'20000101',CL5'LGN  ',XL3'00'    81          01       08000021
         DC    X'00000203',CL5'LGF  ',XL3'00'    82          02       09000019
         DC    X'00000202',CL5'END  ',XL3'00'    83          03       10000019
         DC    X'00000205',CL5'ERR  ',XL3'00'    84          04       11000019
         DC    X'00000204',CL5'ALC  ',XL3'00'    85          05       12000019
         DC    X'20000106',CL5'GET  ',XL3'00'    86          06       13000019
         DC    X'20000107',CL5'CDP  ',XL3'00'    87          07       14000019
         DC    X'60000108',CL5'SUB  ',XL3'00'    88          08       15000019
         DC    X'0000040A',CL5'RER03',XL3'00'    89          09       16000019
         DC    X'0000040B',CL5'RER  ',XL3'00'    8A          0A       17000019
         DC    X'0000040C',CL5'RER01',XL3'00'    8B          0B       18000019
         DC    X'00000409',CL5'RER02',XL3'00'    8C          0C       19000019
         DC    X'00000214',CL5'OUT  ',XL3'00'    8D 8E       0D       20000019
         DC    X'00000220',CL5'TAB  ',XL3'00'    8F          0E       21000019
         DC    X'2000010F',CL5'STS  ',XL3'00'    90          0F       22000019
         DC    X'00000110',CL5'EDT  ',XL3'00'    91 92 93    10       23000019
         DC    X'20000111',CL5'ED1  ',XL3'00'    94 95       11       24000019
         DC    X'60000112',CL5'EOS  ',XL3'00'    96          12       25000019
         DC    X'00000113',CL5'SND  ',XL3'00'    97          13       26000019
         DC    X'0000020D',CL5'IPT  ',XL3'00'    98          14       27000019
         DC    X'00000115',CL5'CGN  ',XL3'00'    99          15       28000019
         DC    X'20000116',CL5'MGE  ',XL3'00'    9A          16       29000019
         DC    X'00000117',CL5'MAA  ',XL3'00'    9B          17       30000019
         DC    X'20000118',CL5'MUF  ',XL3'00'    9C          18       31000019
         DC    X'00000119',CL5'RNR  ',XL3'00'    9D          19       32000019
         DC    X'2000011A',CL5'SAV  ',XL3'00'    9E          1A       33000019
         DC    X'0000011B',CL5'CC1  ',XL3'00'    9F          1B       34000019
         DC    X'0000011C',CL5'CC2  ',XL3'00'    A0          1C       35000019
         DC    X'0000011D',CL5'CC3  ',XL3'00'    A1          1D       36000019
         DC    X'0000011E',CL5'CC4  ',XL3'00'    A2          1E       37000019
         DC    X'0000011F',CL5'CC5  ',XL3'00'    A3          1F       38000019
         DC    X'2000020E',CL5'STP  ',XL3'00'    A4          20       39000019
         DC    X'20000121',CL5'DEQ  ',XL3'00'    A5          21       40000019
         DC    X'20000122',CL5'LDS  ',XL3'00'    A6 A7       22       41000019
         DC    X'00000123',CL5'LOC  ',XL3'00'    A8          23       42000019
         DC    X'00000124',CL5'CC6  ',XL3'00'    A9          24       43000019
         DC    X'20000125',CL5'PUT  ',XL3'00'    AA          25       44000019
         DC    X'00000126',CL5'CC7  ',XL3'00'    AB          26       45000019
         DC    X'00000127',CL5'CC8  ',XL3'00'    AC          27       46000019
         DC    X'80000128',CL5'OPN  ',XL3'00'    AD          28       47000019
*                                                                       48000019
*                   8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 9 9 9 9 9 9 9 9 9     49000019
*                   1 2 3 4 5 6 7 8 9 A B C D E F 0 1 2 3 4 5 6 7 8     50000019
IHKTRT   DC    X'000102030405060708090A0B0C0D0D0E0F1010101111121314'    51000019
*                                                                       52000019
*                 9 9 9 9 9 9 9 A A A A A A A A A A A A A A             53000019
*                 9 A B C D E F 0 1 2 3 4 5 6 7 8 9 A B C D             54000019
         DC    X'15161718191A1B1C1D1E1F20212222232425262728'            55000019
*                                                                       56000019
         END                                                            57000019
