  +-------+--------+--------+--------+---------+--------+--------+
  |Device | Byte-0 | Byte-1 | Byte-2 |  Byte-3 | Byte-4 | Byte-5 |
  +-------+--------+--------+--------+---------+--------+--------+
  |2311   | 0      | 0      | 0      |  0-202  | 0      | 0-9    |
  |x      |        |        |        |  Cyl.   |        | Head   |
  +-------+--------+--------+--------+---------+--------+--------+
  |2302   | 0      | 0      | 0      |  0-249  | 0      | 0-45   |
  |x      |        |        |        |  Cyl.   |        | Head   |
  +-------+--------+--------+--------+---------+--------+--------+
  |2303   | 0      | 0      | 0      |  0-79   | 0      | 0-9    |
  |x      |        |        |        |  Cyl.   |        | Head   |
  +-------+--------+--------+--------+---------+--------+--------+
  |2314   | 0      | 0      | 0      |  0-199  | 0      | 0-19   |
  |x      |        |        |        |  Cyl.   |        | Head   |
  +-------+--------+--------+--------+---------+--------+--------+
  |2321   | 0      | 0-9    | 0-19   |  0-9    | 0-4    | 0-19   |
  |x      |        | Cell   | Subcell|  Strip  | Cyl.   | Head   |
  +-------+--------+--------+--------+---------+--------+--------+
